AGK-HM Cereals Seed Drill
Technicial Specifications:
| AGK-HM 12 | AGK-HM 14 | AGK-HM 16 | AGK-HM 18 | AGK-HM 20 | AGK-HM 22 | AGK-HM 24 | |
| Weight (kg) | 650 | 750 | 820 | 900 | 970 | 1050 | 1140 |
| Total Lenght (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Total Width (mm) | 2415 | 2700 | 3000 | 3270 | 3550 | 3795 | 4040 |
| Total Height (mm) | 1450 | 1450 | 1450 | 1450 | 1550 | 1550 | 1550 |
| Trail Width (mm) | 2420 | 2710 | 3000 | 3280 | 3550 | 3665 | 3780 |
| Work Width (mm) | 1870 | 2150 | 2430 | 2720 | 3000 | 3190 | 3380 |
| Extension Distance Between Feet (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Wheel Measures | 750×16 | 750×16 | 750×16 | 750×16 | 750×16 | 750×16 | 750×16 |
| Seed Capacity (kg) | 260 | 290 | 310 | 340 | 370 | 400 | 430 |
| Fertilizer Capacity (kg) | 210 | 230 | 250 | 270 | 290 | 310 | 330 |


